PERMANENT RECORDREGISTRO PERMANENTE · LEDGER-SCHEMA-1.0
LEDGER — 2026-07-16
Commit recordRegistro de commit
- sha256
- 6bde9020c8d90fcb924d94de7b92e1470c68199357ab22c3e6ca10e314b996e6
- sealed_at
- 2026-07-16T22:04:35-04:00
- published_at
- 2026-07-16T16:05:00-04:00
- schema
- LEDGER-SCHEMA-1.0
RegimeRégimen
Regime:Régimen: risk_on
The sealed tableLa tabla sellada
Rendered verbatim from the sealed file. All 31 rows are included, Pass rows are never filtered out.
Renderizada tal cual del archivo sellado. Las 31 filas están incluidas, las filas Pass nunca se filtran.
LONG
| TICKER | CES | TIER | KVD | CAT | DAYS-CATALYSTDÍAS-CATALIZADOR |
|---|---|---|---|---|---|
| $UNH | 45 | Quality | medical care ratio / medical cost trend -> FY EPS power | guidance_raise | 0 |
| $JBHT | 40 | Quality | Intermodal volume + pricing (freight-cycle inflection) | earnings_beat | 0 |
| $ATAI | 29 | Marginal | acquisition terms (cash + CVR) - the whole equity story | ma_deal | 0 |
| $DSGR | 29 | Marginal | take-private price ($35.00 cash) | ma_deal | 0 |
| $ABT | 28 | Marginal | comparable organic sales growth + FY adj EPS guide | earnings_beat | 0 |
| $MAN | 25 | Marginal | organic constant-currency revenue growth (staffing cycle) | earnings_beat | 0 |
| $SIFY | 18 | Marginal | data-centre / AI-infra capex and revenue mix | earnings_beat | 0 |
| $HOVR | 14 | Pass | cash runway / eVTOL program milestones (not EPS) | earnings_beat | 0 |
| $EOSE | 12 | Pass | gross margin path to positive + backlog conversion | partnership | 0 |
| $INSM | 12 | Pass | brensocatib + TPIP launch trajectory | product_launch | 0 |
| $VEEE | 10 | Pass | deal economics of the USFM combination - UNDISCLOSED | ma_deal | 0 |
| $GHRS | 6 | Pass | GH001 TRD Ph3 program value / psychedelics M&A optionality | sector_tailwind | 0 |
| $CMPS | 5 | Pass | COMP360 TRD Ph3 program value / psychedelics M&A optionality | sector_tailwind | 0 |
SHORT
| TICKER | CES | TIER | KVD | CAT | DAYS-CATALYSTDÍAS-CATALIZADOR |
|---|---|---|---|---|---|
| $ASTS | 9 | Pass | share count / capital structure & dilution | offering_dilution | 1 |
| $FEIM | 8 | Pass | funded backlog & book-to-bill / forward revenue trajectory | earnings_miss | 1 |
| $FEIM | 7 | Pass | funded backlog & bookings -> forward revenue ramp (space/defense/PNT) | earnings_miss | 0 |
| $ASTS | 6 | Pass | capital structure / share count & cost of capital (structural track); operating KVD = BlueBird launch cadence, intact | offering_dilution | 0 |
| $NTRP | 5 | Pass | share count / chronic dilution & cash runway | offering_dilution | 1 |
| $ARM | 5 | Pass | royalty/licensing forward growth & AI-attach rate — INTACT; downgrade cites valuation only | analyst_downgrade | 2 |
| $WDC | 4 | Pass | HDD/nearline demand & forward guide (NOT deteriorated — no print) | sector_headwind | 1 |
| $STX | 4 | Pass | HDD nearline exabyte demand & forward guide (intact) | sector_headwind | 1 |
| $COHR | 4 | Pass | datacom transceiver / AI optics demand (intact) | sector_headwind | 1 |
| $ARM | 4 | Pass | royalty rate & CSS adoption / forward guide (intact) | sector_headwind | 1 |
| $STM | 4 | Pass | automotive/industrial MCU demand & forward guide (intact) | sector_headwind | 1 |
| $SNDK | 3 | Pass | NAND pricing & forward guide (intact — guide standing) | sector_headwind | 1 |
| $GLW | 3 | Pass | Optical Communications segment growth (intact) | sector_headwind | 1 |
| $SNDK | 2 | Pass | NAND pricing power / forward supply-demand — no measured own-name delta | sector_headwind | 0 |
| $WDC | 2 | Pass | HDD/NAND pricing power / forward supply-demand — no measured own-name delta | sector_headwind | 0 |
| $STX | 2 | Pass | HDD pricing power / forward supply-demand — no measured own-name delta | sector_headwind | 0 |
| $SKHY | 2 | Pass | DRAM/HBM pricing power / forward supply-demand — no measured own-name delta | sector_headwind | 0 |
| $GLW | 2 | Pass | optical communications / hyperscaler DC forward guide — INTACT (Meta/Amazon/NVIDIA contracts signed) | sector_headwind | 0 |
KVD notesNotas KVD
$UNH — Quality — CES 45
Q2'26 adj EPS $6.38 vs $4.85 cons; MCR 86.7% (incl. $860M favorable PPD); FY26 adj EPS guide raised to $19.50-20.00 vs $18.43 cons (+7.2%) and prior >$18.25
$JBHT — Quality — CES 40
Q2'26 EPS $1.91 vs $1.71 / rev $3.495B vs $3.241B (+7.8%); same-day PT cascade (Baird ->$320, Barclays ->$300); no company EPS guide
Verify
The reader does not trust; the reader checks.
El lector no confía; el lector verifica.
$ curl -sO https://rcacatalyst.vip/ledger/2026-07-16.json
$ sha256sum 2026-07-16.json
6bde9020c8d90fcb924d94de7b92e1470c68199357ab22c3e6ca10e314b996e6
This hash was published before the opening bell,
at 22:04:35 ET, and has not changed. $ curl -sO https://rcacatalyst.vip/ledger/2026-07-16.json
$ sha256sum 2026-07-16.json
6bde9020c8d90fcb924d94de7b92e1470c68199357ab22c3e6ca10e314b996e6
Este hash se publicó antes de la campana de apertura,
a las 22:04:35 ET, y no ha cambiado. Disclaimer & immutabilityDescargo e inmutabilidad
This is an impersonal publication of general and regular circulation. It is not investment advice, is not tailored to any person, and creates no advisory or fiduciary relationship. No entry, exit, or position sizing guidance is given.
IMMUTABILITY: rows are never edited after publication. Corrections are appended below, dated and timestamped. The original text and the original hash remain.
Esta es una publicación impersonal de circulación general y regular. No es asesoría de inversión, no está adaptada a ninguna persona, y no crea relación de asesoría ni fiduciaria. No se da indicación de entrada, salida ni tamaño de posición.
INMUTABILIDAD: las filas nunca se editan después de publicadas. Las correcciones se anexan abajo, fechadas y con timestamp. El texto original y el hash original permanecen.